+7 (495) 646-88-09
Resin / NR2 (Черный)
| Colour | Black |
| Pantone ref (or similar to) | N/A |
| Formulation | Resin |
| Head type | Near edge |
| Characteristics | |
Excellent print quality. |
|
| Receptors | |
| Synthetic paper, Polylefin, Polyester, Polypropylene, Polyethylene. | |
| Applications | |
| Shipping labels, Storage labels, Retail tags, Pharmaceutical labels, Flexible package labels and films. | |
| Specifications | |
| Base film material | PET |
| Base film thickness with backcoating | 4.5 micro +/- 0.5 micro |
| Ink thickness | 1.4 micro +/- 0.5 micro |
| Total thickness | 5.9 micro +/- 1.0 micro |
| Print density (Densitometer) | 2.0 |
| Coating weight (g/m2) | 1.4 |
| Ink melting point | 70° Celsius |
| Ink sensitivity | 17 - 25 (mj / mm2) |
| Static electricity (resistance) | 10.7Kv less |
| Printing noise | Low |
| Reference | |
| Release distance (mm) | < 300 micron |
| Release angle (degree) | 30 - 90 |
| Head pressure (g/cm) | 0.3 - 0.5 |
| Hardness (degree) | 30 - 80 |
| Print Speed (inch per second) | tested up to 26 ips |
| Heat Resistance | |
| Polyester | N/A |
| Polyamide | N/A |
| Approvals | |
| ISEGA | N/A |
| UL | N/A |
| CUL | N/A |
| Storage | |
| Temperature | 5° - 35° Celsius |
| Humidity | 45 - 85% Humidity |
| Caution | Keep away from direct sunlight, high temperature and humidity. |
| Commodity code | 9612108000 |